| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 311 | 376 | 141 | 416 | 480 | 164 | 354 | 375 | 487 | 379 | 294 | 202 | 346 | 476 | 351 | 275 | 124 | 461 | 6012 | |
SI | 16 | 6 | 14 | 2 | 8 | 18 | 10 | 4 | 12 | 1 | 15 | 9 | 5 | 11 | 3 | 13 | 17 | 7 | | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 296 | 333 | 121 | 374 | 416 | 133 | 330 | 358 | 416 | 347 | 283 | 180 | 312 | 440 | 315 | 256 | 102 | 420 | 5432 | |
SI | 16 | 6 | 14 | 2 | 8 | 18 | 10 | 4 | 12 | 1 | 15 | 9 | 5 | 11 | 3 | 13 | 17 | 7 | | |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 72 | |
Keith Riley (21) | 8 |
9 |
3 |
7 |
7 |
4 |
5 |
8 |
6 |
6 |
6 |
4 |
5 |
6 |
7 |
6 |
4 |
6 |
+13 |
Richard Green (21) | 7 |
8 |
5 |
7 |
7 |
3 |
5 |
7 |
6 |
5 |
4 |
5 |
6 |
7 |
6 |
6 |
3 |
5 |
Alan Palmer (17) | 5 |
5 |
3 |
5 |
7 |
4 |
5 |
5 |
6 |
4 |
5 |
4 |
5 |
6 |
5 |
5 |
4 |
6 |
Terry Mcconnell (14) | 4 |
7 |
4 |
5 |
8 |
4 |
4 |
6 |
8 |
7 |
4 |
4 |
5 |
7 |
5 |
4 |
3 |
6 |
| 4 |
2 |
9 |
5 |
2 |
7 |
7 |
3 |
4 |
8 |
7 |
7 |
6 |
4 |
6 |
6 |
9 |
5 |
101 Points |
Back to Members Invitational