(95% handicap allowance)
| Results | Points | |
| 1st | Eddy Kirk(25) | 39 |
| 2nd | Leonard Nicholls(13) | 38 |
| 3rd | Peter Fox(6) | 36 |
| 4th | Colin Foulser(10) | 35 |
| 5th | Colin Midworth(19) | 35 |
| 6th | David Burgess(21) | 35 |
| 7th | Tony Richards(17) | 35 |
| 8th | Alistair Patterson(6) | 35 |
| 9th | Edward Hawkins(27) | 34 |
| 10th | Anoop Vasishta(9) | 34 |
| 11th | Graham Rigate(14) | 34 |
| 12th | Reginald Pay(23) | 34 |
| 13th | Tom Sheridan(16) | 33 |
| 14th | Rob Jackson(18) | 33 |
| 15th | David Brown(10) | 32 |
| 16th | Stephen Fayers(17) | 32 |
| 17th | Keith Saville(26) | 32 |
| 18th | Richard Oakey(10) | 30 |
| 19th | Shane Routledge(18) | 30 |
| 20th | Phil Billin(21) | 29 |
| 21st | Norman Kelsey(15) | 29 |
| 22nd | Ian Canning(20) | 29 |
| 23rd | Fred White(26) | 29 |
| 24th | Christopher Keogh(23) | 27 |
| 25th | David Muir(28) | 27 |
| 26th | Clive Salveson(22) | 27 |
| 27th | Russell Gibbs(27) | 26 |
| 28th | Neil Evans(15) | 26 |
| 29th | Paul Beatty(23) | 23 |
| 30th | Andy Harris(19) | 19 |

Page will refresh results automatically for one hour