(95% handicap allowance)
| Results | Points | |
| 1st | Geoffrey Edmonds(22) | 36 |
| 2nd | Andy Harris(19) | 31 |
| 3rd | Alistair Patterson(6) | 30 |
| 4th | Shane Routledge(17) | 29 |
| 5th | Richard Oakey(10) | 28 |
| 6th | Eddy Kirk(23) | 27 |
| 7th | Christopher Keogh(21) | 27 |
| 8th | Peter Fox(6) | 27 |
| 9th | David Muir(27) | 26 |
| 10th | Ian Canning(20) | 26 |
| 11th | Neil Evans(16) | 25 |
| 12th | Norman Kelsey(18) | 25 |
| 13th | David Brown(11) | 24 |
| 14th | David Burgess(21) | 23 |
| 15th | Reginald Pay(21) | 23 |
| 16th | Colin Midworth(19) | 23 |
| 17th | Paul Beatty(24) | 23 |
| 18th | Faisal Islam(9) David Lloyd Club Hampton | 22 |
| 19th | Fred White(26) | 22 |
| 19th | Clive Salveson(22) | 22 |
| 21st | Leonard Nicholls(12) | 21 |
| 22nd | Peter Hawkins(26) | 19 |

Page will refresh results automatically for one hour