(95% handicap allowance)
| Results | Points | |
| 1st | Andy Harris(19) | 37 |
| 2nd | Richard Oakey(11) | 33 |
| 3rd | Peter Fox(6) | 33 |
| 4th | Neil Evans(16) | 32 |
| 5th | David Burgess(22) | 32 |
| 6th | Graham Rigate(13) | 31 |
| 7th | Alistair Patterson(6) | 31 |
| 8th | Reginald Pay(21) | 30 |
| 9th | Bob Rehill(13) | 30 |
| 10th | David Brown(11) | 29 |
| 11th | Ian Canning(20) | 28 |
| 12th | Geoffrey Edmonds(21) | 28 |
| 13th | Norman Kelsey(18) | 26 |
| 14th | David Muir(27) | 26 |
| 15th | Clive Salveson(22) | 26 |
| 16th | Tony Richards(17) | 25 |
| 17th | Christopher Keogh(22) | 25 |
| 18th | Tom Sheridan(17) | 24 |
| 19th | Derek Andrews(17) | 24 |
| 20th | Peter Hawkins(26) | 23 |
| 21st | Russell Gibbs(25) | 23 |
| 22nd | Fred White(26) | 23 |
| 23rd | Paul Beatty(24) | 22 |
| 24th | Keith Saville(27) | 21 |
| 25th | Shane Routledge(17) | 10 |

Page will refresh results automatically for one hour