(95% handicap allowance)
| Results | Points | |
| 1st | Neil Evans(16) | 36 |
| 2nd | Reginald Pay(21) | 35 |
| 3rd | Richard Oakey(11) | 35 |
| 4th | Bob Rehill(13) | 35 |
| 5th | Alistair Patterson(6) | 34 |
| 6th | Leonard Nicholls(12) | 32 |
| 7th | Russell Gibbs(25) | 32 |
| 8th | Peter Fox(6) | 32 |
| 9th | Martin Tyler(17) | 31 |
| 10th | David Brown(11) | 30 |
| 11th | Andy Harris(18) | 30 |
| 12th | Fred White(26) | 29 |
| 13th | Clive Salveson(22) | 28 |
| 14th | Norman Kelsey(18) | 28 |
| 15th | David Burgess(22) | 26 |
| 16th | Stephen Fayers(17) | 26 |
| 17th | Paul Beatty(25) | 25 |
| 18th | David Muir(27) | 23 |
| 19th | Tony Richards(17) | 23 |
| 20th | Rob Jackson(18) | 23 |
| 21st | Keith Saville(27) | 23 |
| 22nd | Peter Hawkins(28) | 23 |

Page will refresh results automatically for one hour