(95% handicap allowance)
| Results | Points | |
| 1st | Ian Canning(20) | 35 |
| 2nd | Alistair Patterson(7) | 34 |
| 2nd | Neil Evans(16) | 34 |
| 4th | Richard Oakey(12) | 34 |
| 5th | Peter Fox(6) | 33 |
| 6th | Russell Gibbs(25) | 32 |
| 7th | Colin Midworth(20) | 32 |
| 8th | Peter Hawkins(28) | 31 |
| 9th | David Brown(11) | 30 |
| 10th | Graham Rigate(13) | 29 |
| 11th | Martin Tyler(19) | 29 |
| 12th | Fred White(26) | 29 |
| 13th | Tom Sheridan(17) | 28 |
| 14th | Rob Jackson(18) | 28 |
| 15th | Stephen Fayers(17) | 27 |
| 16th | Norman Kelsey(19) | 27 |
| 17th | Reginald Pay(21) | 26 |
| 18th | David Burgess(22) | 26 |
| 19th | Keith Saville(29) | 26 |
| 20th | Tony Richards(17) | 26 |
| 21st | Geoffrey Edmonds(21) | 24 |
| 22nd | Clive Salveson(22) | 22 |

Page will refresh results automatically for one hour