(95% handicap allowance)
| Results | Points | |
| 1st | Neil Evans(16) | 34 |
| 2nd | Russell Gibbs(25) | 33 |
| 3rd | Peter Fox(7) | 33 |
| 4th | David Brown(12) | 32 |
| 5th | Tony Richards(19) | 32 |
| 6th | Leontin Seitoar(26) | 32 |
| 7th | Norman Kelsey(19) | 31 |
| 8th | David Burgess(23) | 31 |
| 9th | Martin Tyler(20) | 31 |
| 10th | Graham Rigate(13) | 31 |
| 11th | Geoffrey Edmonds(22) | 30 |
| 12th | Reginald Pay(22) | 30 |
| 13th | Stephen Fayers(19) | 30 |
| 14th | Richard Oakey(12) | 29 |
| 15th | Eddy Kirk(24) | 29 |
| 16th | Alistair Patterson(6) | 29 |
| 17th | Peter Hawkins(28) | 29 |
| 18th | Clive Salveson(23) | 27 |
| 19th | Fred White(27) | 25 |
| 20th | Rob Jackson(19) | 24 |
| 21st | Phil Billin(22) | 22 |
| 22nd | Shane Routledge(19) | 3 |

Page will refresh results automatically for one hour