(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Sarah Joyner, Mike Newland, Alistair Patterson, Graham Rigate | 62 | |
| 2nd | Ingrid Janssen, Norman Kelsey, Christopher Keogh, Colin Midworth | 62 | |
| 3rd | Peter Fox, Bernadette Nicholls,, Bob Rehill, Fred White | 63 | |
| 4th | David Brown, Neil Evans, Paule Godfrey, Reginald Pay | 63 | |
| 5th | Peter Hawkins, Keith Legge, Richard Oakey, Betty Snedden | 65 | |
| 6th | Stephen Fayers, David Muir, Anoop Vasishta, Gary Williams | 66 | |
| 7th | Phil Billin, David Burgess, Susan Dinsdale, Paul Somerville | 66 | |
| 8th | Maureen Goymer, Eddy Kirk, Leonard Nicholls, Shane Routledge | 67 | |
| 9th | Richard Brignall, Anthony Etherington, Edward Hawkins, Mary Tyler | 72 | |

Page will refresh results automatically for one hour