(95% handicap allowance)
| Results | Points | |
| 1st | David Brown(11) | 37 |
| 2nd | Russell Gibbs(29) | 34 |
| 3rd | Geoffrey Edmonds(23) | 34 |
| 4th | Eddy Kirk(28) | 33 |
| 5th | Anoop Vasishta(9) | 32 |
| 6th | Bob Rehill(16) | 32 |
| 7th | Norman Kelsey(13) | 31 |
| 8th | David Burgess(18) | 31 |
| 9th | Tony Richards(21) | 31 |
| 10th | David Muir(29) | 31 |
| 11th | Rob Jackson(17) | 31 |
| 12th | Leonard Nicholls(11) | 31 |
| 13th | Alistair Patterson(9) | 30 |
| 14th | Peter Fox(7) | 30 |
| 15th | Peter Hawkins(27) | 27 |
| 16th | Martin Tyler(16) | 27 |
| 17th | Neil Evans(15) | 27 |
| 18th | Fred White(24) | 27 |
| 19th | Graham Rigate(15) iGolf Club | 26 |
| 20th | Stephen Fayers(16) | 25 |
| 21st | Reginald Pay(24) | 22 |
| 22nd | Edward Hawkins(26) | 22 |
| 23rd | Richard Oakey(8) | 22 |
| 24th | Shane Routledge(16) | 19 |

Page will refresh results automatically for one hour