
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Jenny Del Bello, Russell Gibbs, James Stewart, Gary Williams | 66 | |
2nd | Ian Canning, Ann Gudde, Shane Routledge, Robert Thurston | 67 | |
3rd | Ian Cooper, Norman Kelsey, Richard Oakey, Margaret Stewart | 70 | |
4th | Anthony Etherington, Faisal Islam, Sarah Joyner, Reg Lavender | 70 | |
5th | Anthony Allgood, Maureen Goymer, David Muir, Anoop Vasishta | 72 | |
6th | Christine Craig, Peter Hawkins, Alan Palmer, Graham Rigate | 73 | |
7th | Keith Legge, Angela Midworth, Matthew Mott, Mike Newland | 73 | |
8th | Peter Fox, Ingrid Janssen, Martin Merrington, Tony Richards | 74 | |
9th | Maggie Eyles, Alistair Patterson, Keith Riley, Les Shakespeare | 74 | |
10th | Gary Daltrey, Jim Hastie, Reginald Pay, Betty Snedden | 75 | |
11th | David Brown, David Burgess, Barbara Julia Combo, Colin Midworth | 78 | |
12th | Rob Jackson, Anthony Rider, Penny Rush, Clive Salveson | 78 | |
13th | Gillian Bailey, Stephen Fayers, Christopher Keogh, Paul Somerville | 83 |
Page will refresh results automatically for one hour