(95% handicap allowance)
| Results | Points | |
| 1st | Paul Beatty(28) | 37 |
| 2nd | Leonard Nicholls(13) | 35 |
| 3rd | Peter Fox(7) | 32 |
| 4th | Peter Hawkins(31) | 31 |
| 5th | Edward Hawkins(28) | 31 |
| 6th | Ian Canning(20) | 30 |
| 7th | Richard Oakey(10) | 30 |
| 8th | Keith Saville(26) | 29 |
| 9th | Neil Evans(17) | 28 |
| 10th | Rob Jackson(20) | 28 |
| 11th | Geoffrey Edmonds(22) | 28 |
| 12th | Shane Routledge(21) | 27 |
| 13th | Andy Harris(19) | 27 |
| 14th | Colin Midworth(21) | 27 |
| 15th | Anoop Vasishta(10) | 26 |
| 16th | David Burgess(21) | 26 |
| 17th | Fred White(26) | 26 |
| 18th | Alistair Patterson(6) | 25 |
| 19th | Bob Rehill(15) | 24 |
| 20th | David Brown(11) | 23 |
| 21st | Clive Salveson(24) | 22 |
| 22nd | Reginald Pay(25) | 22 |
| 23rd | Norman Kelsey(16) | 22 |
| 24th | Tony Richards(18) | 22 |
| 25th | Stephen Fayers(19) | 18 |
| 26th | Russell Gibbs(28) | 17 |

Page will refresh results automatically for one hour