(95% handicap allowance)
| Results | Points | |
| 1st | Peter Hawkins(31) | 43 |
| 2nd | Derek Andrews(23) | 40 |
| 3rd | Rob Jackson(20) | 37 |
| 4th | Leonard Nicholls(13) | 36 |
| 5th | David Brown(11) | 34 |
| 6th | David Burgess(21) | 34 |
| 7th | Anthony Etherington(24) | 33 |
| 8th | Richard Oakey(10) | 33 |
| 9th | Edward Hawkins(28) | 31 |
| 10th | Reginald Pay(25) | 31 |
| 11th | Tony Richards(18) | 31 |
| 12th | Geoffrey Edmonds(22) | 31 |
| 13th | Russell Gibbs(28) | 31 |
| 14th | Neil Evans(17) | 30 |
| 15th | Alistair Patterson(6) | 28 |
| 16th | Phil Billin(25) | 28 |
| 17th | Shane Routledge(21) | 28 |
| 18th | Anoop Vasishta(10) | 27 |
| 19th | Stephen Fayers(19) | 27 |
| 20th | Keith Saville(26) | 26 |
| 21st | Paul Somerville(13) | 24 |
| 22nd | Andy Harris(19) | 23 |
| 23rd | Fred White(26) | 22 |

Page will refresh results automatically for one hour