(95% handicap allowance)
| Results | Points | |
| 1st | Shane Routledge(21) | 41 |
| 2nd | Rob Jackson(20) | 39 |
| 3rd | Andy Harris(19) | 38 |
| 4th | Richard Oakey(10) | 38 |
| 5th | Peter Isaacs(12) | 38 |
| 6th | David Muir(29) | 37 |
| 7th | Stephen Fayers(19) | 36 |
| 8th | Peter Hawkins(30) | 35 |
| 9th | Leonard Nicholls(12) | 35 |
| 10th | Graham Rigate(15) | 35 |
| 11th | Clive Salveson(24) | 35 |
| 12th | Edward Hawkins(28) | 34 |
| 13th | David Burgess(21) | 33 |
| 14th | Peter Fox(7) | 32 |
| 15th | Derek Andrews(19) | 32 |
| 16th | Neil Evans(16) | 31 |
| 17th | Gary Williams(21) | 30 |
| 18th | Ian Canning(20) | 30 |
| 19th | Fred White(26) | 30 |
| 20th | Alistair Patterson(6) | 30 |
| 21st | Keith Saville(27) | 29 |
| 22nd | Eddy Kirk(29) | 29 |
| 23rd | Reginald Pay(25) | 28 |
| 24th | David Brown(11) | 27 |
| 25th | Russell Gibbs(28) | 27 |
| 26th | Colin Midworth(21) | 25 |
| 27th | Paul Beatty(26) | 23 |

Page will refresh results automatically for one hour