
(95% handicap allowance)
Results | Points | |
1st | Edward Hawkins(28) | 39 |
2nd | Alistair Patterson(6) | 37 |
3rd | Richard Oakey(9) | 35 |
4th | Anoop Vasishta(10) | 35 |
5th | Paul Beatty(26) | 34 |
6th | Stephen Fayers(19) | 34 |
7th | Rob Jackson(19) | 33 |
8th | Neil Evans(16) | 33 |
9th | Norman Kelsey(17) | 33 |
10th | Eddy Kirk(29) | 32 |
11th | Phil Billin(25) | 32 |
12th | Derek Andrews(20) | 32 |
13th | Shane Routledge(21) | 31 |
14th | Fred White(27) | 31 |
15th | David Muir(29) | 31 |
16th | Reginald Pay(25) | 30 |
17th | Tony Richards(18) | 30 |
18th | Peter Hawkins(29) | 30 |
19th | Gary Williams(21) | 30 |
20th | David Burgess(21) | 29 |
21st | Peter Fox(7) | 27 |
Page will refresh results automatically for one hour