(15.0) (25%/20%/15%/10% from lowest to highest playing handicap): Texas Scramble Monday 16th September 2024 | Pine Ridge Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 311 | 376 | 141 | 416 | 480 | 164 | 354 | 375 | 487 | 3104 | 379 | 294 | 202 | 346 | 476 | 351 | 275 | 124 | 461 | 2908 | 6012 | ||
SI | 16 | 6 | 14 | 2 | 8 | 18 | 10 | 4 | 12 | OUT | 1 | 15 | 9 | 5 | 11 | 3 | 13 | 17 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 5 | 3 | 5 | 5 | 2 | 5 | 5 | 5 | 40 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 39 | 79 | ||
Result: 64 |