Martin Tyler (17) (95% allowance): Individual Stableford Tues/Wed - Mixed Wednesday 9th October 2024 | Pine Ridge Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 311 | 376 | 141 | 416 | 480 | 164 | 354 | 375 | 487 | 3104 | 379 | 294 | 202 | 346 | 476 | 351 | 275 | 124 | 461 | 2908 | 6012 | ||
SI | 16 | 6 | 14 | 2 | 8 | 18 | 10 | 4 | 12 | OUT | 1 | 15 | 9 | 5 | 11 | 3 | 13 | 17 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 5 | 6 | 6 | 6 | 7 | 3 | 6 | 5 | 6 | 50 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 4 | 6 | 50 | 100 | ||
Stableford | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 12 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 13 | 25 | ||
Show extra round infoResult: 25 Points |
5th place (Graham Rigate) 7th place (David Burgess)
Back to Individual Stableford Tues/Wed - Mixed pages.
Compare this round against others in the competition