
Ian Canning (23) (95% allowance): Gents' Monday Rollup Stableford Monday 30th June 2025 | Pine Ridge Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 335 | 404 | 167 | 437 | 497 | 184 | 379 | 394 | 511 | 3308 | 408 | 316 | 231 | 368 | 496 | 422 | 295 | 132 | 482 | 3150 | 6458 | ||
SI | 16 | 6 | 14 | 2 | 8 | 18 | 10 | 4 | 12 | OUT | 1 | 15 | 9 | 5 | 11 | 3 | 13 | 17 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 5 | 4 | 5 | 6 | 4 | 7 | 4 | 6 | 47 | 5 | 4 | 4 | 5 | 7 | 7 | 5 | 3 | 7 | 47 | 94 | ||
Stableford | 1 | 2 | 2 | 3 | 2 | 2 | 0 | 4 | 2 | 18 | 3 | 3 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 19 | 37 | ||
Result: 37 Points |
3rd place (Edward Hawkins) 5th place (Andy Harris)
Back to Gents' Monday Rollup Stableford pages.
Compare this round against others in the competition