
Alistair Patterson (8) (95% allowance): Gents' Monday Rollup Stableford Monday 30th June 2025 | Pine Ridge Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 335 | 404 | 167 | 437 | 497 | 184 | 379 | 394 | 511 | 3308 | 408 | 316 | 231 | 368 | 496 | 422 | 295 | 132 | 482 | 3150 | 6458 | ||
SI | 16 | 6 | 14 | 2 | 8 | 18 | 10 | 4 | 12 | OUT | 1 | 15 | 9 | 5 | 11 | 3 | 13 | 17 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | 6 | 6 | 3 | 5 | 5 | 3 | 4 | 6 | 5 | 43 | 5 | 4 | 4 | 7 | 5 | 5 | 5 | 4 | 5 | 44 | 87 | ||
Stableford | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 15 | 2 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 3 | 14 | 29 | ||
Show extra round infoResult: 29 Points |
21st place (David Muir) 23rd place (Paul Beatty)
Back to Gents' Monday Rollup Stableford pages.
Compare this round against others in the competition