(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Russell Gibbs, Maureen Goymer, Tony Richards, Anoop Vasishta | 57 | |
2nd | K Chris, Geoffrey Edmonds, Neil Evans, Susan Webster | 60 | |
3rd | Anthony Allgood, Paule Godfrey, Reginald Pay, Bob Rehill | 63 | |
4th | Sarah Joyner, Mike Newland, John Peckham, Martin Tyler | 63 | |
5th | Phil Billin, Keith Legge, Mary Tyler, Fred White | 63 | |
6th | Ian Canning, Susan Dinsdale, Maggie Eyles, Alistair Patterson | 64 | |
7th | Gillian Bailey, Stephen Fayers, Colin Midworth, David Muir | 64 | |
8th | David Brown, Jane Gent, Graham Rigate, Shane Routledge | 64 | |
9th | Anthony Etherington, Peter Hawkins, Norman Kelsey, Betty Snedden | 65 |
Page will refresh results automatically for one hour