(95% handicap allowance)
| Results | Points | |
| 1st | Derek Andrews(22) | 43 |
| 2nd | Geoffrey Edmonds(23) | 38 |
| 3rd | Edward Hawkins(29) | 38 |
| 4th | Ian Canning(23) | 37 |
| 5th | Andy Harris(22) | 35 |
| 6th | Peter Fox(10) | 35 |
| 7th | Neil Evans(18) | 35 |
| 8th | Stephen Fayers(19) | 34 |
| 9th | Anoop Vasishta(11) | 34 |
| 10th | Fred White(29) | 34 |
| 11th | David Brown(12) | 34 |
| 12th | Christopher Keogh(26) | 33 |
| 13th | Richard Oakey(11) | 33 |
| 14th | Leonard Nicholls(14) | 33 |
| 15th | Phil Billin(27) | 33 |
| 16th | Norman Kelsey(18) | 33 |
| 17th | David Burgess(23) | 32 |
| 18th | Russell Gibbs(30) | 31 |
| 19th | Shane Routledge(22) | 31 |
| 20th | Colin Midworth(21) | 31 |
| 21st | David Muir(30) | 30 |
| 22nd | Alistair Patterson(8) | 29 |
| 23rd | Paul Beatty(26) | 29 |
| 24th | Peter Hawkins(28) | 28 |
| 25th | Keith Saville(28) | 27 |
| 26th | Tom Sheridan(18) | 26 |
| 27th | Tony Richards(19) | 25 |
| 28th | Richard Brignall(11) | 3 |

Page will refresh results automatically for one hour